GC Gearbox
ADVANCE GC series marine gearboxes are divided into four series according to the input and output layout, namely: GCS/GCST/GCSE series, GCH/GCHT/GCHE series, GCD series, GCC series, etc., which form the main propulsion system of ships with the main engine and adjustable propeller, and are widely used in bulk carriers, oil tankers, container ships, etc.
ADVANCE GC Gearbox
ADVANCE GC series products apply the advanced technology of GW series gearboxes, are suitable for adjustable propeller propulsion systems, and have clutch and deceleration functions. The front end of the output shaft can be equipped with a CPP oil distribution seat, and the PTO output shaft can be equipped with or without clutch function as required, and can be specially designed according to customer needs. The control method is pneumatic control or electric control.

GCS series, GCST series, GCSE series:
One-stage reduction, input and output are vertically offset and have opposite sense of rotation, with clutch reduction function. The output front end can be installed with the oil distributor required by CPP. The input end can be vertically or angled upward with an auxiliary power output shaft (PTO).
GCH series, GCHT series, GCHE series:
One-stage reduction, input and output are horizontally offset and have opposite sense of rotation, with clutch reduction function. The output front end can be installed with the oil distributor required by CPP. The input end can be vertically or angularly upward with an auxiliary power output shaft (PTO).
Model | Input Speed (rpm) | Nominal Ratio (i) | Capacity (kW/rpm) |
GCS320 | 400-1800 | 2-4 | 0.57 |
GCH320 | |||
GCST5 | 4.5-6 | ||
GCHT5 | |||
GCSE5 | 6.5-8 | ||
GCHE5 | |||
GCS350 | 400-1800 | 2-4 | 0.72 |
GCH350 | |||
GCST6 | 4.5-6 | ||
GCHT6 | |||
GCSE6 | 6.5-8 | ||
GCHE6 | |||
GCS390 | 400-1800 | 2-4 | 0.96 |
GCH390 | |||
GCST9 | 4.5-6 | ||
GCHT9 | |||
GCSE9 | 6.5-8 | ||
GCHE9 | |||
GCS410 | 400-1600 | 2-4 | 1.292 |
GCH410 | |||
GCST11 | 4.5-6 | ||
GCHT11 | |||
GCSE11 | 6.5-8 | ||
GCHE11 | |||
GCS450 | 400-1600 | 2-4 | 1.64 |
GCST15 | 4.5-6 | ||
GCHT15 | |||
GCSE15 | 6.5-8 | ||
GCHE15 | |||
GCS490 | 400-1400 | 2-4 | 2.12 |
GCH490 | |||
GCST20 | 4.5-6 | ||
GCHT20 | |||
GCSE20 | 6.5-8 | ||
GCHE20 | |||
GCS540 | 400-1200 | 2-4 | 2.825 |
GCH540 | |||
GCST26 | 4.5-6 | ||
GCHT26 | |||
GCSE26 | 6.5-8 | ||
GCHE26 | |||
GCS590 | 400-1200 | 2-4 | 3.64 |
GCH590 | |||
GCST33 | 4.5-6 | ||
GCHT33 | |||
GCSE33 | 6.5-8 | ||
GCHE33 | |||
GCS660 | 400-1200 | 2-4 | 5.05 |
GCH660 | |||
GCST44 | 4.5-6 | ||
GCHT44 | |||
GCSE44 | 6.5-8 | ||
GCHE44 | |||
GCS700B | 400-1200 | 2-4.5 | 4.183-4.744 |
GCS750 | 300-950 | 2-4 | 7.2 |
GCH750 | |||
GCST66 | 300-900 | 4.5-6 | |
GCHT66 | |||
GCS760 | 300-900 | 2-4 | 8.111 |
GCH760 | |||
GCST77 | 4.5-6 | ||
GCHT77 | |||
GCS850 | 300-800 | 2-4 | 9.6 |
GCH850 | |||
GCST91 | 4.5-6 | ||
GCHT91 | |||
GCS900 | 200-800 | 2-4 | 11.282 |
GCH900 | |||
GCST108 | 4.5-6 | ||
GCHT108 | |||
GCS880 | 200-650 | 2-4 | 12.063 |
GCH880 | |||
GCST115 | 4.5-6 | ||
GCHT115 | |||
GCS950 | 200-650 | 2-4 | 14 |
GCH950 | |||
GCST135 | 4.5-6 | ||
GCHT135 | |||
GCS1000 | 200-800 | 2-4 | 17 |
GCH1000 | |||
GCST170 | 4.5-6 | ||
GCHT170 |
* Specifications subject to change without prior notice in the interest of continual product improvement. Technical data should be based on technical agreement for each order. Please contact our sales representative for engineering specifications, Survey Society Approvals and Classifications.