HGT Highly Flexible Coupling
ADVANCE HGT series highly flexible coupling is a torsional high elastic coupling, which can effectively compensate the axial, radial and angular displacement of adjacent machinery, absorb vibration, reduce resonant speed, thereby improving the torsional vibration characteristics of the shaft system and extending the maintenance cycle and service life of the equipment.
HGT Series Highly Flexible Coupling
Rated torque range 10-630kNm
ADVANCE HGT series highly flexible coupling is mainly composed of flexible element assembly (one or two rows), elastic plate, limit device, adjusting ring. According to the structural dimensions and shaft system requirements, the elastic elements are arranged in single-row and multi-row structures, and each row of elastic elements is composed of multiple fan-shaped blocks.
The highly flexible HGT series couplings widely used in ship propulsion systems, engineering ship operation systems, diesel generator sets, pump sets, etc.

Coupling Dimension Group | ADVANCE HGT Coupling Model | Rated Torque (kNm) |
1000 | HGT1010IIID | 10 kNm |
HGT1020IIID | ||
1200 | HGT1210IIID | 12.5 kNm |
HGT1220IIID | ||
1600 | HGT1610IIID | 16 kNm |
HGT1620IIID | ||
2000 | HGT2010IIID | 20 kNm |
HGT2020IIID | ||
2500 | HGT2510IIID | 25 kNm |
HGT2520IIID | ||
3000 | HGT3010IIID | 31.5 kNm |
HGT3020IIID | ||
4000 | HGT4010IIID | 40 kNm |
HGT4020IIID | ||
5000 | HGT5010IIID | 50 kNm |
HGT5020IIID | ||
6300 | HGT6310IIID | 63 kNm |
HGT6320IIID | ||
8000 | HGT8010IIID | 80 kNm |
HGT8020IIID | ||
10000 | HGT10010IIID | 100 kNm |
HGT10020IIID | ||
12500 | HGT12510IIID | 125 kNm |
HGT12520IIID | ||
16000 | HGT16010IIID | 160 kNm |
HGT16020IIID | ||
20000 | HGT20010IIID | 200 kNm |
HGT20020IIID | ||
25000 | HGT25010IIID | 250 kNm |
HGT25020IIID | ||
31500 | HGT31510IIID | 315 kNm |
HGT31520IIID | ||
40000 | HGT40010IIID | 400 kNm |
HGT40020IIID | ||
45000 | HGT45015IIID | 450 kNm |
HGT45025IIID | ||
50000 | HGT50010IIID | 500 kNm |
HGT50020IIID | ||
63000 | HGT63017IIID | 630 kNm |
HGT63027IIID |