GW Series
Advance Marine Gearboxes
GW series Advance Marine Gearboxes power range is 110kW-10000kW, speed ratio range is 2-6:1. Widely used in all kinds of large bulk carries, ocean fishing vessels and oil tankers.
Description of Gearbox
Marine Gearbox GW series cover six models. There are the GWC, GWD, GWS, GWH reverse reduction gears and the GWL and GWK reduction gears (without reversing function).
Input and output shafts can be arranged coaxial or offset (vertically, horizontally or diagonally).
- GWC Series
- GWL Series
- GWS Series
- GWK Series
- GWH Series
- GWD Series
GWC Series Advance Marine Gearbox
- GWC reverse reduction gear has a primary stage, a reduction stage and a reverse stage.
- Input and output are coaxial and have same sense of rotation.
Model | Input Speed (rpm) | Ratio (i) | Rate (kW/rpm) |
GWC28.30 | 400-2000 | 2.06-6.14 | 0.29-0.865 |
GWC30.32 | 400-2000 | 2.03-6.05 | 0.376-1.122 |
GWC32.35 | 400-2000 | 2.06-6.08 | 0.48-1.4175 |
GWC36.39 | 400-1900 | 1.97-5.97 | 0.634-1.92 |
GWC39.41 | 400-1700 | 1.98-5.99 | 0.852-2.585 |
GWC39.41 Q | 400-1600 | 1.98-5.99 | 0.757-2.125 |
GWC42.45 | 400-1600 | 2.00-5.93 | 1.106-3.28 |
GWC42.45 Q | 400-1600 | 2.00-5.93 | 1.044-2.755 |
GWC45.49 | 400-1600 | 1.97-5.98 | 1.398-4.240 |
GWC45.52 | 400-1400 | 1.97-6.04 | 1.51-4.648 |
GWC49.54 | 400-1400 | 1.94-6.00 | 1.861-5.500 |
GWC49.59 | 400-1200 | 2.03-6.01 | 2.1-6 |
GWC52.59 | 400-1200 | 1.93-5.93 | 2.426-7.438 |
GWC52.62 | 400-1200 | 2.02-5.96 | 2.631-7.756 |
GWC60.66 | 400-1200 | 2.01-6.12 | 3.261-9.913 |
GWC60.74 | 400-1200 | 1.99-6.94 | 3.273-11.409 |
GWC63.71 | 300-1200 | 2.01-7.48 | 3.294-12.23 |
GWC66.75 | 300-950 | 2.05-6.12 | 4.650-13.866 |
GWC70.76 | 300-950 | 2.05-6.17 | 5.191-15.643 |
GWC70.82 | 300-1150 | 2.05-7.49 | 4.771-17.451 |
GWC70.85 | 300-950 | 1.98-6.05 | 6.269-19.2 |
GWC75.90 | 200-950 | 2.01-6.02 | 7.489-22.423 |
GWC78.88 | 300-950 | 2.04-6.09 | 7.830-23.372 |
GWC80.95 | 200-800 | 1.98-5.93 | 9.33-28 |
GWC85.100 | 150-1425 | 1.98-7.05 | 9.920-35 |
GWL Series Advance Marine Gearbox
- GWL reduction gear without reverse function corresponds to the GWC model in that it has a primary and a reduction stage.
- Input and output are coaxial and have the same sense of rotation.
Model | Input Speed (rpm) | Ratio (i) | Rate (kW/rpm) |
GWL28.30 | 400-2000 | 2.06-6.14 | 0.29-0.865 |
GWL30.32 | 400-2000 | 2.03-6.05 | 0.376-1.122 |
GWL32.35 | 400-2000 | 2.06-6.08 | 0.48-1.4175 |
GWL36.39 | 400-1900 | 1.97-5.97 | 0.634-1.92 |
GWL39.41 | 400-1700 | 1.98-5.99 | 0.852-2.585 |
GWL42.45 | 400-1600 | 2.00-5.93 | 1.106-3.28 |
GWL45.49 | 400-1600 | 1.97-5.98 | 1.398-4.240 |
GWL45.52 | 400-1400 | 1.97-6.04 | 1.51-4.648 |
GWL49.54 | 400-1400 | 1.94-6.00 | 1.861-5.500 |
GWL49.59 | 400-1200 | 2.03-6.01 | 2.1-6 |
GWL52.59 | 400-1200 | 1.93-5.93 | 2.426-7.438 |
GWL52.62 | 400-1200 | 2.02-5.96 | 2.631-7.756 |
GWL60.66 | 400-1200 | 2.01-6.12 | 3.261-9.913 |
GWL60.74 | 400-1200 | 1.99-6.94 | 3.273-11.409 |
GWL66.75 | 300-950 | 2.05-6.12 | 4.650-13.866 |
GWL70.76 | 300-950 | 2.05-6.17 | 5.191-15.643 |
GWL70.82 | 300-1150 | 2.05-7.49 | 4.771-17.451 |
GWL70.85 | 300-950 | 1.98-6.05 | 6.269-19.2 |
GWL75.90 | 200-950 | 2.01-6.02 | 7.489-22.423 |
GWL78.88 | 300-950 | 2.04-6.09 | 7.830-23.372 |
GWL80.95 | 200-800 | 1.98-5.93 | 9.33-28 |
GWL85.100 | 150-1425 | 1.98-7.05 | 9.920-35 |
GWS Series Advance Marine Gearbox
- GWS reverse reduction gear has no primary stage, but a reduction and a reverse stage.
- Input and output are vertically offset and have opposite sense of rotation.
Model | Input Speed (rpm) | Ratio (i) | Rate (kW/rpm) |
GWS28.30 | 400-1800 | 2.00-4.05 | 0.44 |
GWS30.32A | 400-1800 | 1.97-4.00 | 0.520-0.570 |
GWS32.35 | 400-1800 | 2.00-4.05 | 0.72 |
GWS36.39 | 400-1800 | 2.03-3.95 | 0.96 |
GWS39.41 | 400-1600 | 2.00-3.95 | 1.292 |
GWS42.45 | 400-1600 | 1.97-4.00 | 1.6400 |
GWS42.45 Q | 400-1600 | 1.97-4.00 | 1.573 |
GWS45.49 | 400-1400 | 2.03-3.95 | 2.12 |
GWS49.54 | 400-1200 | 1.97-3.95 | 2.825 |
GWS52.59 | 400-1200 | 1.97-3.95 | 3.64 |
GWS60.66 | 400-1200 | 2.00-3.95 | 5.05 |
GWS66.75 | 300-950 | 1.97-3.95 | 7.200 |
GWS70.76 | 300-900 | 1.94-3.95 | 8.111 |
GWK Series Advance Marine Gearbox
- GWK reduction gear has no reverse function and is of single stage design.
- Input and output are vertically offset and have opposite sense of rotation.
Model | Input Speed (rpm) | Ratio (i) | Rate (kW/rpm) |
GWK28.30 | 400-1800 | 2.00-4.05 | 0.44 |
GWK30.32A | 400-1800 | 1.97-4.00 | 0.520-0.570 |
GWK32.35 | 400-1800 | 2.00-4.05 | 0.72 |
GWK36.39 | 400-1800 | 2.03-3.95 | 0.96 |
GWK39.41 | 400-1600 | 2.00-3.95 | 1.292 |
GWK42.45 | 400-1600 | 1.97-4.00 | 1.6400 |
GWK45.49 | 400-1400 | 2.03-3.95 | 2.12 |
GWK49.54 | 400-1200 | 1.97-3.95 | 2.825 |
GWK52.59 | 400-1200 | 1.97-3.95 | 3.64 |
GWK60.66 | 400-1200 | 2.00-3.95 | 5.05 |
GWK66.75 | 300-950 | 1.97-3.95 | 7.200 |
GWK70.76 | 300-900 | 1.94-3.95 | 8.111 |
GWH Series Advance Marine Gearbox
- GWH reverse reduction gear has a reduction and a reverse stage, but no primary stage.
- Input and output are horizontally offset and have opposite sense of rotation.
Model | Input Speed (rpm) | Ratio (i) | Rate (kW/rpm) |
GWH28.30 | 400-1800 | 2.00-4.05 | 0.44 |
GWH30.32A | 400-1800 | 1.97-4.00 | 0.520-0.570 |
GWH32.35 | 400-1800 | 2.00-4.05 | 0.72 |
GWH36.39 | 400-1800 | 2.03-3.95 | 0.96 |
GWH39.41 | 400-1600 | 2.00-3.95 | 1.292 |
GWH42.45 | 400-1600 | 1.97-4.00 | 1.6400 |
GWH45.49 | 400-1400 | 2.03-3.95 | 2.12 |
GWH49.54 | 400-1200 | 1.97-3.95 | 2.825 |
GWH52.59 | 400-1200 | 1.97-3.95 | 3.64 |
GWH60.66 | 400-1200 | 2.00-3.95 | 5.05 |
GWH66.75 | 300-950 | 1.97-3.95 | 7.200 |
GWH70.76 | 300-900 | 1.94-3.95 | 8.111 |
GWD Series Advance Marine Gearbox
- GWD reverse reduction gear has no primary stage but a reduction and a reverse stage, either one of the clutch shafts is driven directly.
- Input and output are diagonally offset and have opposite sense of rotation.
Model | Input Speed (rpm) | Ratio (i) | Rate (kW/rpm) |
GWD28.30 | 400-1800 | 2.00-4.05 | 0.44 |
GWD30.32A | 400-1800 | 1.97-4.00 | 0.520-0.570 |
GWD32.35 | 400-1800 | 2.00-4.05 | 0.72 |
GWD36.39 | 400-1800 | 2.03-3.95 | 0.96 |
GWD39.41 | 400-1600 | 2.00-3.95 | 1.292 |
GWD42.45 | 400-1600 | 1.97-4.00 | 1.6400 |
GWD45.49 | 400-1400 | 2.03-3.95 | 2.12 |
GWD49.54 | 400-1200 | 1.97-3.95 | 2.825 |
GWD52.59 | 400-1200 | 1.97-3.95 | 3.64 |
GWD60.66 | 400-1200 | 2.00-3.95 | 5.05 |
GWD66.75 | 300-950 | 1.97-3.95 | 7.200 |
GWD70.76 | 300-900 | 1.94-3.95 | 8.111 |